SEASON 2 IS HERE

SEASON 2 IS HERE

POINTS TABLE SEASON 1

Teams Mat Won Lost Tied NR Pts NRR
imgTexas Chargers 7 3 2 0 2 8 +1.496
imgNew York Warriors 7 5 2 0 0 10 +0.838
imgCalifornia Knights 7 4 2 0 1 9 +1.332
imgMorrisville Unity 7 3 3 0 1 7 -0.015
imgAtlanta Riderss 7 1 4 0 2 4 -0.188
imgNew Jersey Triton's 7 2 5 0 0 4 -4.517

POINTS TABLE

Teams Mat Won Lost Tied NR Pts NRR
imgTXC 7 3 2 0 2 8 +1.496
imgNYW 7 5 2 0 0 10 +0.838
imgCAK 7 4 2 0 1 9 +1.332
imgMSU 7 3 3 0 1 7 -0.015
imgATR 7 1 4 0 2 4 -0.188
imgNJT 7 2 5 0 0 4 -4.517

T10 Cricket or T Ten Cricket is a shorter form of cricket that is played annually every year. Two teams play a single inning, bounded to ten overs per team for approximately 90 minutes. This year, the T10 Cricket League, US Masters T10, is being held in the US, starting on 18 August, 2023.

© All rights reserved

Made with ❤ by Elementor